Autumn 2026 - Mondays with James
v1 · published 7 Sep 2026
Download PDF| Student | Mins | Wk 1 14 Sep | Wk 2 21 Sep | Wk 3 28 Sep | Wk 4 5 Oct | HALF TERM 19 Oct | HALF TERM 26 Oct | Wk 5 2 Nov | Wk 6 9 Nov | Wk 7 16 Nov | Wk 8 23 Nov | Wk 9 30 Nov | Wk 10 7 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ringo Baker | 15 | 08:40 | 12:15 | 08:40 | 11:55 | — | — | 13:05 | 14:05 | 12:45 | 08:40 | 11:55 | 13:05 |
| Elvin Skinner | 30 | 08:55 | 13:00 | 08:55 | 12:10 | — | — | 13:20 | 08:40 | 13:00 | 08:55 | 12:10 | 13:20 |
| Steve Peddler | 30 | 09:25 | 12:30 | 10:15 | 12:40 | — | — | 10:20 | 09:10 | 12:15 | 09:25 | 12:40 | 09:00 |
| Keith Bloom | 30 | 09:55 | 11:45 | 13:50 | 10:40 | — | — | 12:35 | 13:35 | 10:30 | 13:50 | 10:40 | 12:05 |
| Karen Dunlop | 20 | 10:25 | 13:30 | 09:55 | 13:10 | — | — | 08:40 | 09:40 | 14:00 | 09:55 | 13:10 | 08:40 |
| Anika Hendley | 30 | 12:00 | 13:50 | 09:25 | 13:30 | — | — | 09:00 | 12:05 | 08:40 | 12:50 | 09:40 | 12:35 |
| Max Riley | 30 | 11:30 | 11:15 | 11:20 | 11:25 | — | — | 10:50 | 10:50 | 11:15 | 11:20 | 11:25 | 10:50 |
| Louise Painter | 30 | 10:45 | 09:30 | 11:50 | 09:40 | — | — | 11:35 | 10:00 | 13:30 | 10:15 | 13:30 | 10:20 |
| Tony Barker | 20 | 12:30 | 08:40 | 10:45 | 14:00 | — | — | 09:30 | 10:30 | 09:10 | 10:45 | 14:00 | 09:30 |
| Joni Hendrix | 30 | 12:50 | 09:00 | 12:20 | 08:40 | — | — | 09:50 | 11:35 | 09:30 | 11:50 | 08:40 | 09:50 |
| Mark Simpson | 30 | 13:20 | 10:00 | 12:50 | 09:10 | — | — | 13:50 | 12:35 | 10:00 | 12:20 | 09:10 | 11:35 |
| Caroline Scott | 15 | 13:50 | 10:30 | 13:20 | 10:10 | — | — | 12:05 | 13:05 | 11:45 | 13:20 | 10:10 | 13:50 |
| Kendrick Davis | 15 | 13:50 | 10:30 | 13:20 | 10:10 | — | — | 12:05 | 13:05 | 11:45 | 13:20 | 10:10 | 13:50 |
| Daisy Payne | 30 | 14:20 | 14:20 | 14:20 | 14:20 | — | — | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 | 14:20 |
| Ben Jackson | 30 | 14:50 | 14:50 | 14:50 | 14:50 | — | — | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 | 14:50 |
| Teacher break | 15 | 11:15 | 11:00 | 11:05 | 11:10 | — | — | 11:20 | 11:20 | 11:00 | 11:05 | 11:10 | 11:20 |
This timetable was published by your teacher - James Smith. Times shown are lesson start times.
www.lessonrotate.com